Talented
● 98.2% max. efficiency
● 135-750V super wide battery voltage range
● Within 10ms UPS-level switching
● Max. 15A PV input current
Reliable
● IP65 protection degree
● Compact and elegant design with integrated diecasting technology
● Long-term efficient operation with advanced heat dissipation design
● Outstanding working performance thanks to Solinteg MORE platform
Powerful
● Up to 110% unbalanced load
● Up to 125% AC output overloading
● Max. 200% back-up output overloading @60s
● Parallel operation capacity with max. 10 unitsnge
Friendly
● Convenient installation and O&M with horizontal design and quick plug terminals
● Easy data check via both OLED display and App
● Intelligent energy management with Solinteg built-in EMS
● Easy Wifi configuration via App
● Ideal for residential application with low operating noise
Technical Data | EOS-4KTL-T | EOS-5KTL-T | EOS-6KTL-T | EOS-8KTL-T | EOS-10KTL-T | EOS-12KTL-T |
PV Input Data | ||||||
Max.DC Input Power (W) | 6000 | 7500 | 9000 | 12000 | 15000 | 18000 |
Max.DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Start-up Voltage (V) | 135 | 135 | 135 | 135 | 135 | 135 |
Nominal DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 |
MPPT Voltage Range (V) | 120~950 | 120~950 | 120~950 | 200~950 | 200~950 | 200~950 |
Max.Input Current per MPPT (A) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Max.Short Current per MPPT (A) | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 |
No.of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 |
No.of Strings per MPPT Tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Battery Module Data | ||||||
Battery Type | Lithium battery (with BMS) | |||||
Battery Voltage Range (V) | 135~750 | |||||
Max.Charge/Discharge Current (A) | 25/25 | |||||
Output Data (On-grid) | ||||||
Nominal Output Power(W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Max.Output Power (W) | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
Max.Apparent Power from Utility Grid (VA) | 8000 | 10000 | 12000 | 16000 | 16500 | 16500 |
Max.Charging Power of Battery (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Nominal Output Voltage (V) | 3L/N/PE, 220/380V; 230/400V; 240/415V | |||||
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max.AC Output Current to Grid (A) | 6.7 | 8.3 | 10 | 13.3 | 16.5 | 20 |
Power Factor | 0.8 leading...0.8 lagging | |||||
Max.Total Harmonic Distortion | <3%@Nominal Power | |||||
DCI | <0.5%In | |||||
Output Data (Back-up) | ||||||
Nominal Output Power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Max.Output Apparent Power (VA) | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Output Apparent Power (VA) | 8000,60s | 10000,60s | 12000,60s | 16000,60s | 20000,60s | 20000,60s |
Nominal Output Voltage (V) | 3L/N/PE, 220/380V; 230/400V; 240/415V | |||||
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max.Output Current (A) | 6.7 | 8.3 | 10 | 13.3 | 16.5 | 20 |
Voltage Total Harmonic Distortion | <3%@Linear load | |||||
Switch Time | <10ms | |||||
Efficiency | ||||||
Max.Efficiency | 98.10% | 98.10% | 98.10% | 98.20% | 98.20% | 98.20% |
European Efficiency | 97.30% | 97.30% | 97.30% | 97.40% | 97.40% | 97.40% |
Protection | ||||||
Anti-Islanding Protection | Integrated | |||||
PV String Input Reverse Polarity Protection | Integrated | |||||
Battery Input Reverse Polarity Protection | Integrated | |||||
Insulation Resistor Detection | Integrated | |||||
Surge Protection | Integrated | |||||
Residual Current Protection | Integrated | |||||
Overload Protection | Integrated | |||||
Current Protection | Integrated | |||||
Short-circuit Protection | Integrated | |||||
Over Voltage Protection | Integrated | |||||
General Data | ||||||
Dimensions (W×H×D mm) | 534×418×210 | |||||
Weight (KG) | 27 | |||||
Operating Temperature (℃) | -30~60 | |||||
Relative Humidity (%) | 0~100 | |||||
Operating Altitude (m) | 3000 ( > 3000 derating) | |||||
Protection Class | IP65 | |||||
Topology | Transformerless | |||||
Standby Self-Consumption (W) | < 15 | |||||
Noise (dB) | < 25 | |||||
Cooling | Natural Convection | |||||
User Interface | OLED & LED | |||||
Communication | CAN,RS485,WiFi/LAN (Optional) | |||||
Compliance | ||||||
IEC62109-1/2、EN61000-6-2/3、VDE-AR-N 4105、RD1699、EN50549、IEC61727、IEC61683 |
Excellent R&D strength
The company's product research and development introduces the concept of modular product design, and uses the concept of modular product management in product hardware design and software management to make. Be able to respond faster to the changing needs of the market and maintain a leading position in product development and iterative updates.
Excellent reliability
Products have been fully certified by professional and authoritative third-party testing agencies